| Name of the Institution | Courses | Intake |
Adarsh Polytechnic Brahmanwas - Julana, Haryana | - | - |
BITS College of Polytechnic Village Sarsa, Ghogra, Bhiwani Haryana | Computer Engg. Electronics & Comm. Engg. Mechanical Engg. Automobile Engg. | 60 60 60 60 |
B.K.N. Government Polytechnic Distt. Mahendragarh Near Purani Mandi Narnaul, Haryana | Electronic & Comm. Engg. Computer Engg. Electrical Engg. Medical Electronics Mechanical Engg. Instru. & Control Civil Engg. | 120 60 60 40 120 60 60 |
BITS Polytechnic Meham Road, Pulwasa, Bhiwani | Mechanical Engg ECE Computer Engg. Civil Engg. | 60 60 60 60 |
Bhagwan Parshuram Polytechnic G.T. Road, Mansa, Kurushetra | ECE Computer Engg. Mechanical Engg. Electrical Engg. Civil Engg. | 60 60 60 60 60 |
BPS Mahila Polytechnic Kanya Gurukul, Khanpur Kalan, District Sonepat, Haryana - 131305 | Pharmacy Library & Info. Science Modern Office Practice Electronics & Comm. Engg. Computer Engg. Information Technology Medical Lab Technology Fashion Technology Architectural Assistantship | 40 40 40 40 40 30 30 40 40 |
Ch. Devi Lal Government Polytechnic Nathu Sri Chopta, Haryana | Computer Engg. Electronics & Comm. Engg. Electrical Engg. Information Technology Civil Engg. | 120 120 120 100 60 |
Chottu Ram Polytechnic Model Town, Delhi Road Rohtak, Haryana 124 003 | Civil Engg. Electrical Engg. Mechanical Engg. Computer Engg. Electronic & Comm. Engg. Plastic Technology Information Technology | 60 60 60 60 60 60 60 |
Government Polytechnic Ch. Devi Lal Mandi Adampur, Haryana | Electronic & Comm. Engg. Computer Engg. Information Technology Pharmacy Industrial & Personnel Mgt. Food Technology | 60 120 100 60 60 60 |
Government Polytechnic Loharu Haryana | Civil Engg. Mechanical Engg. Computer Engg. Electronics Engg. Electrical Engg. | 60 60 120 90 60 |
Government Polytechnic Sanghi District, Rohtak | Civil Engg. Mechanical Engg. Electrical Engg. Electronics Engg. Computer Engg. | 60 60 60 60 80 |
Government Polytechnic Jhajjr, Rohtak Haryana (Morning Shift) | Electronic & Comm. Engg. Civil Engg. Electrical Engg. Mechanical Engg. Production Engg. Computer Engg. Ceramic Engg. | 120 120 120 120 60 60 120 |
Government Polytechnic Jhajjr, Rohtak Haryana (Evening Shift) | Electronic & Comm. Engg. Civil Engg. Electrical Engg. Mechanical Engg. Production Engg. Computer Engg. Ceramic Engg. | 120 120 120 120 60 60 120 |
Government Polytechnic Sirsa, Haryana | Electronic & Comm. Engg. Civil Engg. Electrical Engg. Mechanical Engg. Agriculture Engg. Computer Engg. Post Diploma in Civil Engg. | 60 60 60 90 60 60 30 |
Government Polytechnic Hisar, Haryana | Mechanical Engg. Instrumentation & Control Textile & Tech. Textile & Processing Textile Design Computer Engg. Electronics & Comm. Engg. Fashion Technology Fashion Design | 120 60 120 120 120 60 60 60 60 |
Government Polytechnic Uttawar, District Faridabad Haryana | Office Management & Computer Application Mechanical Engg. Pharmacy Computer Engg. Information Technology ECE Civil Engg, | 60
90 60 120 100 60 60 |
Government Polytechnic Sonepat, Haryana | Mechanical Engg. Mechanical Engg. (Tool & Dye) Chemical Engg. Instrumentation & Control Computer Engg. Automobile Engg. Electrical Engg. | 60 120 60 60 60 60 60 |
Government Polytechnic for Women Sirsa, Haryana | Electronics & Comm. Engg Computer Engg. Information Technology Office management & Computer application Architectural Assistantship | 60 120 100 120
60 |
Government Polytechnic Nelokheri, Distt. Karnal Haryana – 132 117 (Morning Shift) | Civil Engg. Electrical Engg. Mechanical Engg. Electronic & Comm. Engg. Production Engg. Computer Engg. Electronics Engg. Mechatronics Instrumental Control Post Diploma in Civil Engg. | 120 60 120 120 60 120 120 60 60 30 |
Government Polytechnic Nelokheri, Distt. Karnal Haryana – 132 117 (Evening Shift) | Civil Engg. Electrical Engg, Electronics Engg. Mechanical Engg. Production Engg. Electronics & Communication Computer Engg. Mechatronics | 120 60 120 120 60 120 120 60 |
Government Polytechnic Manesar, Haryana | ECE Computer Engg. Electrical Engg Civil Engg. Automobile Engg. Mechanical Engg. Post Diploma in Civil Engg. | 40 60 60 60 60 60 30 |
Government Polytechnic Liasana Haryana | Civil Engg. Mechanical Engg. Electronics Engg. Electrical Engg. | 69 60 60 60 |
Government Polytechnic for Women Faridabad, Haryana | Computer Engg. ECE IT Architectural Assistantship Fashion Tech. Fashion Design | 120 60 00 60 60 60 |
Government Polytechnic Ambala City, Haryana – 134 002 (Morning Shift ) | Civil Engg. EE ME ECE Automobile Engg. Architectural Assistantship Plastic Tech. Computer Engg. Electrical (Part Time) Mechanical (Part Time) | 120 60 120 60 60 60 60 60 80 40 |
Government Polytechnic Ambala City, Haryana – 134 002 (Evening Shift) | Civil Engg. Electrical Engg. Mechanical Engg. Automobile Engg. Electronics Engg. Architecture Engg. Plastic Engg. Computer Engg. | 120 60 120 60 60 60 60 60 |
Government Polytechnic Chika Kaithal | Computer Electronics ME Civil | 60 60 60 60 |
Government Polytechnic Narwana, Haryana | Computer Engg. Electrical Engg. Textile Engg. Mechanical Engg. | 60 60 60 60 |
Ganpati Polytechnic Bilaspur, Yamuna Nagar, Haryana | Computer Science Engg. ECE Civil Engg. Mechanical Engg. Production Engg | 60 60 60 60 60 |
Hindu Institute of Technology Sonepat, Haryana – 131 001 | Electronic Engg. EE Instrum. & Control Engg. Computer Engg. Mechanical Engg. | 120 60 30 90 120 |
Jan Nayak Ch. Devi lal Polytechnic Barnala Road Sirsa, Haryana | Mechanical Engg. Electronics Engg Elec. & Comm. Engg. Computer Engg. Civil Engg. | 120 60 60 60 60 |
Kalpana Chawla Government Polytechnic for Women Ambala City, Haryana (Morning Shift) | ECE Pharmacy Library & Information Sc. Office Mgt. & Computer Application MLT Information Tech. Computer Engg. | 120 60 40 60
40 00 120 |
Kalpana Chawla Government Polytechnic for Women Ambala City, Haryana (Evening Shift) | ECE Computer Engg | 120 120 |
MM Polytechnic Fatehabad, Haryana | Mechanical Engg. Electronics Engg. Computer Engg. Electrical Engg. | 60 60 60 60 |
P.D. Memorial Religious & Educational Association Sarai Aurangabad, Distt. Jhajjar Haryana – 124 507 | ECE Computer Engg. Instru. & Control Engg. ME Civil Engg. | 120 120 60 60 60 |
P.D. Memorial Institute of Engg. & Tech. Tarisndhu, Safidon, Distt. Jind, Haryana – 126 112 | Computer Engg. Electronics Mechanical Engg. Automobile Engg. Civil Engg, | 60 120 120 60 60 |
Rani Jansi Laxmi Bai Government Polytechnic Lohru, Haryana | Information Technology Computer Engg. Electronic & Comm. Engg. Electrical Engg. | 40 60 60 40 |
Seth Jai Prakash Polytechnic Damla, Yamunanagar, Haryana -135 001 | Elec. & Comm. Engg. Chemical Engg. (P&P) Computer Engg. Instru. & Control Engg. Information Technology Mechanical Engg. Electrical Engg. | 60 60 140 00 00 120 60 |
Sri Sai Institute of Engg & Technology Tamas Pura Jhajjar, Haryana | Mechanical Engg. Civil Engg. ECE Computer Science Engg. | 60 60 60 60 |
Swami Devi Dayal College of Technical Education Golpura, Barwala Panchkula, Haryana | Electronics Engg. Computer Engg. Mechanical Engg. Electronics Engg, Civil Engg. | 60 60 60 60 60 |
Shri Balaji Institute of Engineering Technology Tosam Road, Hisar, Haryana | Mechanical Engg. Mechanical Engg. (Tool & Die) Mechatronics Automobile Engg. Civil Engg. | 60 60 60 60 60 |
Shri Balaji Institute of Engineering & Technology Delhi Road, Sampla, Haryana | Civil Engg Mechanical IT Computer Science Engg ECE | 60 60 60 60 60 |
SGN Polytechnic Chour Mastpura, Ambala | Civil Engg. Computer Engg. Electrical Engg ECE Mechanical Engg | 60 60 60 60 60 |
Seth Haribaksh Lohia Jai Ram Mahila Polytechnic Loharu Majra, Kurukshetra, Haryana | Computer Engg. Electronics & Comm. Engg. Fashion Tech. Garment Manufacturing Tech. | 60 60 60 60 |
Shri Krishna Polytechnic Kurukshetra, Haryana – 136 118 | Computer Engg. Electronics & Comm. Engg. Mechanical Engg. Electrical Engg. | 60 60 60 60 |
Shanti Niketan Institute of Engg & Tech., Tausam Road, Ladwa, Haryana | Mechanical Engg ECE Computer Engg. Civil Engg. | 60 60 60 60 |
S.D. Shanti Niketan Institute of Engineering Hisar, Haryana | Mechanical Engg ECE Computer Engg. Civil Engg. | 60 60 60 60 |
Technical Institute Gurukul, Bhainswal, Kalan, Haryana – 124 409 | Computer Engg. ECE MLT Mechanical Engineering | 60 60 60 00 |
Vaish Technology Institute Rohtak, Haryana | Civil Engg. Mechanical Engg. Electrical Engg. Auto Engg. Computer Engg. ECE Office Mgt. & Computer Appl. Instrum. & Control Engg. Library & Information Sci. Information Tech. | 60 40 40 40 40 40 40 +40 40 40 |