Date | Day | Trade | Subject/s |
18-2-2008 | Monday | Common for all Trades | English |
19-2-2008 | Tuesday | Common for all Trades | Hindi |
20-2-2008 | Wednesday | Common for all Trades | General Foundation Courses |
22-2-2008 | Friday | All relevant Vocations | Basic Foundation Courses (Engg.) 11.00 A.m. to 3-00 P.m. |
23-2-2008 | Saturday | 1. Office Secretaryship/Stenography (Hindi/English) | Office Practice & Communication Management Theory-I |
| | 2. Accountancy & Auditing | Financial Accounting-II |
| | 3. Banking (New) | Banking System Procedure |
| | 4. Marketing & Salesmanship | Marketing in India Paper-I |
| | 5. Commercial Garments Designing and Making
| Advance Dress Making Theory-I |
| | 6. Bakery & Confectionery | Bakery Paper-II Theory-I |
| | 7. Lineman | Electrical Technology Paper-I |
| | 8. Electrician (MREDA) | Electric Machines & Wiring Theory-I |
| | 9. Auto Technician (TTWR) | Power Unit Theory Paper-IV |
| | 10. Furniture Maker & Designer | Furniture Material Theory Paper-I |
| | 11. Computer Techniques | Computer Programming FORTRAN |
| | 12. Boiler Attendant | Boiler Operations Theory-I |
| | 13. Material Testing & Heat Treatment | Material Testing Paper-I |
| | 14 Mechanic Textile Machinery | Textile Materials Theory-I |
| | 15. Repair & Maintenance of Power Driven Farm Machinery | Fabrication & Machining Processes Paper-I |
| | 16. Crop Cultivation/Production | Principles of Crop Production Paper-IV |
| | 17. Floriculture (New Syllabus) | Commercial Floriculture Theory-I |
| | 18. Visual Arts (Pottery & Ceramics) | Fundamentals of Visual Arts Theory-I |
| | 19. Computer Technique (New Syllabus) | MS Access and Visual Basic Theory-I |
25-2-2008 | Monday | 1. Office Secretaryship/Stenography (Hindi/English) | Shorthand Theory-II |
| | 2. Accountancy & Auditing | Auditing |
| | 3. Banking (New) | Bank Finance |
| | 4. Marketing & Salesmanship | Sales Management Paper-II |
| | 5. Commercial Garments Designing And Making | Advance Pattern Making & Designing of Garments Theory-II |
| | 6. Bakery & Confectionery | Confectionery-II Theory-II |
| | 7. Lineman | Basic Material & Line Maintenance Practice Paper-II |
| | 8. Electrician (MREDA) | Domestic Appliances (Motorized) Theory-II |
| | 9. Auto Technician (TTWR) | Vehicle System Paper-V |
| | 10. Furniture Maker & Designer | Tools, Equipments & Machinery Theory-II |
| | 11. Computer Techniques | Business Data Processing & COBOL Programming |
| | 12. Boiler Attendant | Specified Boiler Operations Theory-II |
| | 13. Material Testing & Heat Treatment | Workshop Technology Paper-II |
| | 14. Mechanic Textile Machinery | Advance Textile Machinery Theory-II |
| | 15. Repair & Maintenance of Power Driven Farm Machinery | Plant Protection, Irrigation, Harvesting & Threshing Machinery Paper-II |
| | 16. Crop Cultivation/Production | Production of Cereals, Pulses & Oil Seeds Paper-V |
| | 17. Floriculture (New Syllabus) | Plant Protection Theory-II |
| | 18. Visual Arts (Pottery & Ceramics) | Theory of Pottery and Ceramics Theory-II |
| | 19. Computer Technique (New Syllabus) | Web Technology |
26-2-2008 | Tuesday | 1. Office Secretaryship/Stenography (Hindi/English) | Typewriting Theory-III |
| | 2. Banking (New) | Accountancy |
| | 3. Marketing & Salesmanship | Export Marketing Paper-III |
| | 4. Commercial Garments Designing And Making | Commercial Garments Theory-III |
| | 5. Bakery & Confectionery | Accountancy, Book-Keeping and setting up a Bakery Unit Theory-III |
| | 6. Lineman | Lineman Practice Paper-III |
| | 7. Electrician (MREDA) | Engineering Materials & Workshop Practice-II,Theory-III |
| | 8. Auto Technician (TTWR) | Workshop Technology Theory Paper-VI |
| | 9. Furniture Maker & Designer | Furniture Making & Designing Theory-III |
| | 10. Computer Techniques | Computer Mathematics Data Entry & Word Processing System |
| | 11. Boiler Attendant | Boiler Techniques Theory-III |
| | 12. Material Testing & Heat Treatment | Heat Treatment Process Paper-III |
| | 13. Mechanic Textile Machinery | Textile Processing Theory-III |
| | 14. Repair & Maintenance of Power Driven and Farm Machinery | Management of Farm Power Machinery Paper-III |
| | 15. Crop Cultivation/Production | Farm Management & Extension Paper-VI |
| | 16. Floriculture (New Syllabus) | Land Scaping Theory-III |
| | 17. Visual Arts (Pottery & Ceramics) | History of Appreciation of Art Theory-III |
| | 18. Computer Technique (New Syllabus) | Computer Commercial Applications |
1. Blind, Dyslexic & Spastic and such disabled candidates who write with feet/mouth will be given one hour Extra Time.
2. Candidates will bring their own log/Trigonometry tables.
3. For practical, candidates are advised to contact the Centre Supdt. & also their head of V.E.I.’s for Practical Exam. Practical Examination in all Subjects will be conducted in their own institutions.
4. Cellular phone, pager,Calculators and other electronic devices are not allowed in the Examination Hall.
5. In case of emergency, please contact on the following telephones :- 01664-254604, 01664-244171 to 244176 ( Ext. 161, 175 & 300 ). Fax:- 01664-244175